
Litchi Pattern
Our PVC sports flooring is made of high quality PVC material, which provides excellent moisture resistance, anti-slip, durability, anti-abrasion and and good shock absorption performance. Among them, the sports series flooring offers excellent anti-slip and impact resistance, and its unique resilient structure provides good impact absorption, effectively reducing sports injuries and enhancing sports safety; while the commercial series flooring focuses on abrasion resistance and comfort, delivering long-lasting floor protection and a comfortable experience in high-traffic areas. Whether in a sports arena or commercial space, our PVC flooring is your ideal choice.


Litchi Pattern

Gemstone Pattern

Wood Grain Pattern

Crystal Sand Pattern

Fabric Texture Pattern

Flat Surface

Bluestone Pattern

Pebble Grain Pattern

Outdoor Gemstone Pattern
| Table 1: Sports Series Product Specifications | |||||
| Pattern Type | Thickness (mm) | Length (m) | Width (m) | Advantage | Application |
|---|---|---|---|---|---|
| Litchi Pattern | 3.5 / 4.5 | 15.0 / 20.0 | 1.8 | Reinforced fiberglass | Suitable for various types of sports venues. |
| Gemstone Pattern | 4.5 / 6.0 / 8.0 | standard roll / large roll | 1.8 | Reinforced fiberglass / dual-foam reinforced fiberglass / Black mesh fiberglass | Suitable for various types of sports venues. |
| Wood Grain Pattern | 4.5 / 6.0 / 8.0 | standard roll / large roll | 1.8 | First-generation with black mesh reinforcement / Second-generation / Second-generation 25-mesh dual-color wood grain. | Primarily used for basketball court sports areas, it can also be applied in dance studios, gyms, and table tennis courts. |
| Crystal Sand Pattern | 4.5 / 5.2 / 6.0 / 7.0 / 8.0 | 15.0 | 1.8 | Reinforced fiberglass / Black mesh fiberglass | Primarily used for badminton and tennis courts. |
| Fabric Texture Pattern | 4.5 | large roll | 1.8 | Reinforced fiberglass | Primarily used for table tennis courts. |
| Flat Surface | 3.5 / 5.0 / 8.0 | standard roll / large roll | 1.8 | Reinforced fiberglass / Black mesh fiberglass | Early education training centers, kindergartens, and dance studio venues. |
| Bluestone Pattern | 4.6 / 5.5 | large roll | 1.8 | Black mesh fiberglass | Multi-purpose venues |
| Pebble Grain Pattern | 4.5 | large roll | 1.8 | Black mesh fiberglass | Suitable for various types of sports venues. |
| Outdoor Gemstone Pattern | 5.0 | 15.0 | 1.8 | Black mesh fiberglass | Outdoor sports venues |
Note:
|
|||||

Composite-Integrated Series 1.0

Composite-Star Series

Composite-Integrated Series 2.0

Composite-Starmile Series

Composite-Starshine Series

Composite-Galaxy Series

Translucent Series
| Table 2: Commercial Series Product Specifications | ||||||
| Pattern Type | Thickness (mm) | Length (m) | Width (m) | Transparent layer thickness (mm) | Advantage | Application |
|---|---|---|---|---|---|---|
| Composite-Integrated Series 1.0 | 2.0 | 20.0 | 2.0 | 0.25 | Dense base layer | Offices, academies, etc. |
| Composite-Star Series | 2.0 | 20.0 | 2.0 | 0.35 | Dense base layer | Offices, academies, etc. |
| Composite-Integrated Series 2.0 | 2.0 | 20.0 | 2.0 | 0.25 | Dense base layer | Offices, academies, etc. |
| Composite-Starmile Series | 2.6 | 15.0 | 2.0 | 0.35 | Dense base layer | Offices, academies, etc. |
| Composite-Starshine Series | 3.0 | 15.0 | 2.0 | 0.5 | Dense base layer | Offices, academies, etc. |
| Composite-Galaxy Series | 3.0 | 20.0 | 2.0 | 0.35 | Foamed base layer | Public areas |
| Translucent Series | 2.0 | 20.0 | 2.0 | – | – | Hospitals, public areas |


It effectively absorbs impact forces, protecting the athlete's joints and muscles from injury. It also has strong elastic recovery and not easily damaged.
The fire resistance rating can reach B1 level It can limit the spread of fire when in contact with a flame. Additionally, the smoke does not contain toxic or harmful gases.
It has sound absorption up to 20 decibels, and is especially suitable for fitness facilities located in multi-story buildings, creating a quiet environment.
The PVC material has naturally resistant to water, as it does not interact with water. it will not mold due to excessive humidity and offers exceptional durability.
It is resistant to water, oil stains, acids, alkalis, and other chemical substances. It can be cleaned with a damp mop. After installation, there is no need for waxing.
It is a green and eco-friendly new type of flooring material. It has been tested by national authorities and contains no radioactive elements or harmful substances.
Explore the practical applications of our PVC sports flooring.

Dalian, Liaoning Province, China

Jinzhong, Shanxi Province, China

Liaocheng City, Shandong Province

Shijiazhuang City, Hebei Province

Heze, Shandong Province, China

Tianjin, China

Xuzhou, Jiangsu Province, China

Changchun, Jilin Province, China